<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brew Sports Talk</title>
	<atom:link href="http://brewsportstalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brewsportstalk.com</link>
	<description>Sports News</description>
	<lastBuildDate>Sat, 28 Nov 2009 02:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mariners at Angels 9/10</title>
		<link>http://brewsportstalk.com/2009/mariners-at-angels-910/</link>
		<comments>http://brewsportstalk.com/2009/mariners-at-angels-910/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MLB Baseball]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=31</guid>
		<description><![CDATA[Final 3-0 Angels 9/10
John Lackey throws a 5 hit complete game shutout. John Lackey and his catcher Jeff Mathis looked like a 2 man team that could not be beaten tonight! Lackey has got his 10th win on the season and it was a complete gem,literally. John Lackey (10-7) will be a free agent at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Final 3-0 Angels 9/10</p>
<p>John Lackey throws a 5 hit complete game shutout. John Lackey and his catcher Jeff Mathis looked like a 2 man team that could not be beaten tonight! Lackey has got his 10th win on the season and it was a complete gem,literally. John Lackey (10-7) will be a free agent at the end of this year but he&#8217;s not pitching for a contract. He&#8217;s pitching like a leader trying to lead his pitching staff and angels team to the postseason.</p>
<p>Ichiro Sizuki was four hits shy of having his 9th straight year with 200 hits at the start of this game. Ichiro ends the game still four hits shy of 200 going 0 for 4 with a couple of strikeouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/mariners-at-angels-910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-rod Goes Down!</title>
		<link>http://brewsportstalk.com/2009/a-rod-goes-down/</link>
		<comments>http://brewsportstalk.com/2009/a-rod-goes-down/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 05:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Open Tennis]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=23</guid>
		<description><![CDATA[       Well, the pure joy on the faces of American fans as Oudin took down Sharapova has been replaced, by pure misery of #5 Andy Roddick being upset by countryman John Isner(6-7)(3-6)(6-3)(7-5)(6-7). With Andy Roddick Knocked out of the US Open this makes even less of a chance to crown an American champion. Although John Isner who is at [...]]]></description>
			<content:encoded><![CDATA[<p>       Well, the pure joy on the faces of American fans as Oudin took down Sharapova has been replaced, by pure misery of #5 Andy Roddick being upset by countryman John Isner(6-7)(3-6)(6-3)(7-5)(6-7). With Andy Roddick Knocked out of the US Open this makes even less of a chance to crown an American champion. Although John Isner who is at the top of his game and Taylor Dent the other American left in the Open are still alive. I just cant give this tournament ending to an American player.</p>
<p>      So let&#8217;s talk about Andy&#8217;s hectic battle versus John Isner. To me Andy came out flat with little intensity. It looked like he was really trying to get a read on Isner&#8217;s serve and  getting a feel for the match. While Andy was busy getting read&#8217;s and feeling out the game John Isner was dominate on serve and dictating and commanding the points at net like the beast he is. I have to give Isner credit like he deserves, but this was Roddick&#8217;s match to win or lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/a-rod-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Powers Past US Open Champ</title>
		<link>http://brewsportstalk.com/2009/teen-powers-past-us-open-champ/</link>
		<comments>http://brewsportstalk.com/2009/teen-powers-past-us-open-champ/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Open Tennis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=17</guid>
		<description><![CDATA[Magic for the 17 year young Oudin. Oudin&#8217;s three set win over Maria Sharapova (3-6)(6-4)(7-5) advances her to the round of 16 and is Oudin&#8217;s second straight match upsetting a top 30 player. Is there a big future for this young American ?
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-20" title="Oudin Win" src="http://brewsportstalk.com/wp-content/uploads/2009/09/Oudin-Win1.jpg" alt="Oudin Win" width="125" height="90" />Magic for the 17 year young Oudin. Oudin&#8217;s three set win over Maria Sharapova (3-6)(6-4)(7-5) advances her to the round of 16 and is Oudin&#8217;s second straight match upsetting a top 30 player. Is there a big future for this young American ?</p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/teen-powers-past-us-open-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond in the Rough</title>
		<link>http://brewsportstalk.com/2009/diamond-in-the-rough/</link>
		<comments>http://brewsportstalk.com/2009/diamond-in-the-rough/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB Baseball]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=10</guid>
		<description><![CDATA[Los Angeles Angels power lefty Kendry Morales wins AL player of the month. In an August 28 game stretch Morales hit .385 in 109 at bats, with 10 home runs and a tie for the monthly MLB record 33 RBI&#8217;s. In kendry&#8217;s first full season of play he wins his first award which is one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-13" title="6a00d8341c630a53ef010535ff344c970c-800wi" src="http://brewsportstalk.com/wp-content/uploads/2009/09/6a00d8341c630a53ef010535ff344c970c-800wi-300x217.jpg" alt="6a00d8341c630a53ef010535ff344c970c-800wi" width="300" height="217" />Los Angeles Angels power lefty Kendry Morales wins AL player of the month. In an August 28 game stretch Morales hit .385 in 109 at bats, with 10 home runs and a tie for the monthly MLB record 33 RBI&#8217;s. In kendry&#8217;s first full season of play he wins his first award which is one of the most respected in the MLB. Angels manager Mike Scioscia spoke about his 1st baseman, &#8220;Absolutely no doubt!&#8221; &#8220;Look at his individual stats and what he has meant to his team. Look at what Kendry has done for his team opposed to any other player with exception to Joe Mauer (Minnesota Twins) the best player in the american league.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/diamond-in-the-rough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant: Top 10 Plays from 2009</title>
		<link>http://brewsportstalk.com/2009/kobe-bryant-top-10-plays-from-2009/</link>
		<comments>http://brewsportstalk.com/2009/kobe-bryant-top-10-plays-from-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=5</guid>
		<description><![CDATA[KOBE IS SICK!!!!

]]></description>
			<content:encoded><![CDATA[<p>KOBE IS SICK!!!!</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/43sYSMHYf-Q&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/43sYSMHYf-Q&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/kobe-bryant-top-10-plays-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Talk</title>
		<link>http://brewsportstalk.com/2009/hello-world/</link>
		<comments>http://brewsportstalk.com/2009/hello-world/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brewsportstalk.com/?p=1</guid>
		<description><![CDATA[brew sports coming soon!
]]></description>
			<content:encoded><![CDATA[<p>brew sports coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewsportstalk.com/2009/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
